2010 Calendar of Events
May | |||
| 2 | Sun | Men's Opening Day | 9:00 Shotgun (frost watch) |
| 2 | Sun | Ladies Opening Day | 1:00 Shotgun |
| 12 | Wed | Member-Guest Stag | 1:00 Shotgun |
| 16 | Sun | Couples Fun Day | 1:30 Shotgun |
| 19 | Wed | Demo Day | 2:00 to 6:00 range |
| 22-23 | Sat-Sun | Anniversary Weekend | |
| 29 | Sat | Ladies Day | |
| 31 | Mon | Memorial Day | |
June | |||
| 7 | Mon | Habitat for Humanity | 1:00 Shotgun |
| 10 | Thu | Milcreek Foundation | 1:00 Shotgun |
| 10 | Thu | Pro Am Skins Game | 4:30-6:00 pm |
| 11 | Fri | LVCC Charity Pro AM | 11:00 Shotgun |
| 13 | Sun | Family Day | 12:00-3:00 |
| 14 | Mon | Kiwanas Club | 1:00 Shotgun |
| 16 | Wed | Men's Member Guest Stag | 1:00 Shotgun |
| 17 | Thu | Racing For Kids | 10:00 Shotgun |
| 19-20 | Sat-Sun | Ladies Solheim Cup | 12:00-1:00 |
| 21 | Mon | PMPA Tournament | 1:00 Shotgun |
| 24 | Thu | West Penn Senior Champ. | |
| 26-27 | Sat-Sun | Men's Member Member | #1 & #10 8:00 |
| 28 | Mon | PICPA Outing | 1:00 Shotgun |
July | |||
| 8 | Thur | IOGA Tournament | 8:30 Shotgun |
| 10-11 | Sat-Sun | Club Championship | |
| 12 | Mon | St. Vincent Foundation | 1:00 Foundation |
| 14 | Wed | Men's Member Guest Stag | 1:00 Shotgun |
| 15 | Thu | Board of Realtors Tourn. | 1:00 Shotgun |
| 16 | Fri | Peterson Group | 11:00-12:00 |
| 18 | Sun | Couples Best Ball | 12:00-1:00 |
| 19 | Mon | Kanzius Cancer Research | 1:00 Shotgun |
| 22 | Thu | Junior Tourn. & Picnic | 12:00-1:00 |
| 24 | Sat | Ladies Member Member | 12:00-1:00 |
| 26 | Mon | Early Connections | 1:00 Shotgun |
| 29 | Thurs | 3 Day Member Guest | |
| 30 | Fri | 3 Day Member Guest | |
| 31 | Sat | 3 Day Member Guest | |
August | |||
| 2 | Mon | Open | |
| 5 | Thu | Lecom Tournament | 8:00 & 1:00 Shotguns |
| 9 | Mon | ASL Tournament | 9:00 Shotgun |
| 13 | Fri | Ladies Member Guest | 9:00 Shotgun |
| 15 | Sun | Parent Child | 10:30-12:30 |
| 16 | Mon | Perseus House | 1:00 Shotgun |
| 18 | Wed | Men's Senior Championship | 10:00-11:30; 2:00-4:00 |
| 23 | Mon | Open | |
| 26 | Thu | EDGA Senior Best Ball | |
| 27 | Fri | Ladies Srs. & Grandmothers | 9:00 Shotgun |
| 30 | Mon | Erie Sight Center | 1:00 Shotgun |
September | |||
| 6 | Mon | Labor Day | |
| 7 | Tue | Rejuvenate Greens 1-6 (aerate) | All Day - Weather Permitting |
| 8 | Wed | Rejuvenate Greens 7-12 (aerate) | All Day - Weather Permitting |
| 9 | Thurs | Rejuvenate Greens 13-18 (aerate) | All Day - Weather Permitting |
| 11 | Sat | Scotch Scramble | 1:00 Shotgun |
| 13 | Mon | North East High Super Match | |
| 18 | Sat | Ladies' 6-6-6 Tournament | 12:00 - 1:00 |
| 20 | Mon | Juvenile Diabetes Tournament | 12:30 Shotgun |
| 23 | Thu | Ladies Grape Harvest | 10:00 Shotgun |
| 25 | Sat | Men's 9-9-9 Tourn. | #1 & #10 8:00 |
| 26 | Sun | EDWGA | 1:00 Shotgun |
| 29 | Wed | Men's Member Guest Stag | |
October | |||
| 20 | Wed | Member-Guest Stag | 12:30 Shotgun |
Notes: | |||
| Seniors: Every Friday 9:00* | |||
| Ladies: Tuesday Mornings @ 9:00 and Thursday Evenings @ 5:00 | |||
Yet to be scheduled: | |||
| Battle of the Lakes | |||
| Battle of the Babes | |||
| Farmer's Tournament | |||
| Pink Ribbon Tournament | |||
Calendar Links