Tuesday Night Men's League
Teams
- Ferraro Ford
- The D's
- New Motors
- Marquette Savings
- Arundale Farms
- Dead rats
- North East Glass
- Green Twig Nursery
- Team #9
- Diagnostic X-Ray
- Budweiser
- Pro Floor Care
- Team #13
- Church & Murdock
- Team #15
- Dovetail Gallery
Schedule
| Date | Front 9 | Back 9 | Idle |
|---|---|---|---|
| 3-MAY | 9-13,12-16,10-14,11-15 | 1-5,4-8,2-6,3-7 | 1 |
| 10-MAY | 1-4,2-5,3-8,6-7 | 9-15,10-13,11-16,12-14 | 2 |
| 17-MAY | 9-14,10-12,11-13,15-16 | 1-7,2-4,3-5,6-8 | 3 |
| 24-MAY | 1-2,3-4,5-6,7-8 | 9-10,11-12,13-16,14-15 | 4 |
| 31-MAY | 9-12, 14-16, 13-15, 10-11 | 1-6,2-3,4-7,5-8 | 5 |
| 7-JUNE | 1-3,2-8,4-6,5-16 | 9-11,7-10,12-15,13-14 | 1 |
| 14-JUNE | 5-12, 6-14,8-13,7-11 | 1-16,2-9,3-10,4-15 | 2 |
| 21-JUNE | 1-9, 2-10,3-15,4-16 | 5-13,6-12,7-14,8-11 | 3 |
| END OF FIRST HALF | |||
| 28-JUNE | 5-11,6-13,7-12,8-14 | 1-15,2-16,3-9,4-10 | 4 |
| 5-JULY | 1-10,2-15,3-16,4-9 | 5-14,6-11,7-13,8-12 | 5 |
| 12-JULY | 8-10,6-16,7-9,4-13 | 1-11,2-14,3-12,5-15 | 1 |
| 19-JULY | 1-13,2-11,3-14,5-7 | 4-12,6-15,8-9,10-16 | 2 |
| 26-JULY | 6-9,2-12,8-16,5-10 | 1-14,4-11,3-13,7-15 | 3 |
| 2-AUG | 1-12,4-14,6-10,8-15 | 3-11,2-13,5-9,7-16 | 4 |
| 9-AUG | 8,2-7,3-6,4-5 | 1-9-16,10-15,11-14,12-13 | 5 |
| 16-AUG | RAIN DATE or REPEAT May 3 PAIRINGS | ||
| END OF SECOND HALF | |||
| 23-AUG | PLAYOFFS | ||
| 30-AUG | BANQUET | ||
Teams
| Team Name | Hdcp | Home | Work | Cell |
|---|---|---|---|---|
| FERRARO FORD | ||||
| STEVE GAYDOS | 9 | 898-4659 | 725-8761 | |
| JACK LUX | 12 | 899-5218 | ||
| TBD | TBD | |||
| GERRY TRICHEL | 19 | 899-2734 | ||
| BRUCE SMITH | 27 | 864-5205 | 725-8761 | |
| THE D's | ||||
| JIM DELSANDRO | 5 | 835-2139 | 874-6058 | |
| JIM PIEKANSKI | 14 | 838-9281 | 874-6056 | |
| PAUL PEROWICZ | 14 | 864-5139 | 392-4092 | |
| RON HOUSTON | 17 | 833-3785 | 800-610-7300 | |
| JOE SULKOWSKI | 21 | 838-8543 | 871-6463 | |
| NEW MOTORS | ||||
| THAD ZBRZEZNJ | 9 | 836-0320 | 878-4703 | |
| JOE WALSH | 14 | 825-7754 | 452-8800 | |
| AARON OLLINGER | 15 | 899-4598 | 899-2809 | |
| GARY NEW | 19 | 868-3328 | 434-7362 | |
| DAN IGNASIAK | 22 | 864-6293 | 864-0311 | |
| MARQUETTE SAVINGS | ||||
| STEVE DANCH | 8 | 866-7096 | 877-6162 | |
| DAVE CARLL | 14 | 833-7757 | 864-4941 | |
| HARRY WEST | 20 | 866-7583 | ||
| STAN ZLOTKOWSKI | 24 | 868-3688 | 455-4481 | |
| PAUL COLE | 25 | 476-7913 | 455-4481 | |
| ARUNDALE FARMS | ||||
| GUS MAAS | 7 | 725-2262 | 725-8659 | |
| JOE ORTON | 10 | 716-326-7774 | 716-326-7869 | |
| RICK FUHRMEISTER | 13 | 716-769-7431 | ||
| JOHN GRIGGS | 14 | 725-1321 | 725-4601 | |
| MIKE SCHULTZ | 31 | 725-1910 | 725-1079 | |
| DEAD RATS | ||||
| BOB JOHNSON | 5 | 899-1657 | 725-8715 | |
| CHUCK OLLINGER | 18 | 725-8177 | 899-2809 | |
| GORDY LUKE | 26 | 725-4670 | 725-4390 | |
| BUD ELWELL | 27 | 864-0584 | ||
| JIM PRATZ | 27 | 725-8366 | ||
| NORTH EAST GLASS | ||||
| ERIK BARZESKI | 8 | 561-715-2641 | ||
| VERN HURLBURT | 12 | 833-1476 | ||
| ED KOSTER | 12 | 898-1716 | ||
| FRANK SEMELKA | 21 | 725-3049 | ||
| ART NIGHMAN | 23 | 725-5225 | 725-1180 | |
| GREEN TWIG NURSERY | ||||
| JOHN HESS | 14 | 864-5956 | 453-6594 | |
| CRAIG KELSEY | 18 | 833-9771 | 871-1276 | |
| CHARLIE STEWART | 20 | 899-8309 | ||
| CHUCK VILLA | 29 | 476-1340 | ||
| GUS PICARDO | 32 | 838-2523 | 874-6160 | |
| TEAM #9 | ||||
| SID GOLDSTEIN | 8 | 725-1787 | ||
| MARSHALL FRYER | 12 | 838-6037 | 452-4522 | |
| ISRAEL SHABTAI | 22 | 864-5258 | 875-3073 | |
| STAN BERLIN | 29 | 864-0340 | 453-6800 | |
| JOHN TULLIO | 30 | 838-3425 | ||
| DIAGNOSTIC X-RAY | ||||
| JIM WEINHEIMER | 11 | 725-5823 | 453-7511 | |
| GREG FARRELL | 20 | 825-3545 | 474-5504 | |
| DAN LONGNECKER | 21 | 868-1625 | ||
| MARK ANDREWS | 26 | 476-0955 | ||
| TOM WUERSTLE | 27 | 899-0530 | 459-6280 | |
| BUDWEISER | ||||
| MARK DITRICH | 10 | 868-3797 | 864-1763 | |
| CARL SPERDUTO | 14 | 825-7551 | 870-2998 | |
| JOHN PAOLELLA | 21 | 835-8071 | 868-8801 | |
| TODD POST | 22 | 897-1918 | 663-2043 | 392-0680 |
| CARL SEMELKA | 29 | 725-1002 | ||
| PRO FLOOR CARE | ||||
| BILL WISNIEWSKI | 9 | 866-5003 | 866-6311 | |
| BOB REPKO | 13 | 725-9763 | 898-4266 | |
| BOB RICHMOND | 16 | 716-326-4022 | 716-326-7650 | |
| DOUG BREON | 20 | 860-7955 | 456-7735 | |
| TIM PATTON | 23 | 866-6748 | 452-5435 | |
| TEAM #13 | ||||
| JOE IZZO | 10 | 898-0992 | ||
| DAVE KNITTLE | 17 | 838-7408 | 864-7855 | |
| JOHN STOLAR | 26 | 899-3914 | 871-1700 | |
| JOEY DISTEFANO | 26 | 585-943-4014 | 480-6410 | 490-6410 |
| TOM QUINN | 35 | 864-8743 | ||
| CHURCH & MURDOCK | ||||
| JOE ZEGARELLI | 15 | 866-5941 | 838-6990 | |
| JESS MURDOCK | 20 | 866-9475 | 825-3456 | |
| BARRY RIDER | 22 | 725-9763 | 452-4549 | |
| LEN GUENTHER | 26 | 838-4370 | ||
| JOE KLOECKER | 29 | 898-1144 | 459-1116 | |
| TEAM #15 | ||||
| GUY SANTONE | 5 | 825-4470 | ||
| BRAD KLOMP | 9 | 725-2266 | ||
| DAN CROTTY | 20 | 838-9031 | ||
| JEFF BEACH | 29 | 864-0172 | 454-4008 EXT 303 | |
| TOM KLOMP | 34 | 898-0145 | ||
| DOVETAIL GALLERY | ||||
| GUY FUSTINE | 10 | 882-8015 | 459-2800 | |
| ED NIEBAUER | 14 | 835-1406 | 459-4472 | |
| GARY CACCHIONE | 20 | 440-5020 | 459-8071 | |
| PERRY BAKER | 21 | 459-2800 | ||
| BILL SENNETT | 26 | 866-6733 | 459-2800 | |
Pro Clicks
External Help