2009 Tuesday Night Men's League
Teams
- NORTH EAST GLASS
- BUDWEISER
- THE GOOD, THE BAD, THE IGGY
- MARQUETTE
- DOVETAIL GALLERY
- DEAD RATS
- TEAM BERLIN
- DIAGNOSTIC X-RAY
- TEAM HAAS
- TEAM NILL
- CASS-PASS
- TEAM DISTEFANO
Schedule
| Date | Front Nine | Back Nine | Idle | Pairings |
|---|---|---|---|---|
| 5 May | 1-6, 2-5, 3-8 | 4-7, 9-11, 10-12 | 5 | 1-2, 3-4 |
| 12 May | 4-11, 5-7, 3-12 | 1-10, 2-9, 6-8 | 4 | 1-3, 2-5 |
| 19 May | 7-9, 8-10, 1-4 | 2-3, 5-11, 6-12 | 3 | 1-5, 2-4 |
| 26 May | 2-11, 3-6, 5-12 | 4-9, 7-10, 1-8 | 2 | 1-4, 3-5 |
| 2 June | 1-9, 2-10, 7-8 | 3-11, 5-6, 4-12 | 1 | 2-3, 4-5 |
| 9 June | 3-4, 5-9, 8-12 | 1-2, 7-11, 6-10 | 5 | 1-2, 3-4 |
| 16 June | 4-6, 9-12, 10-11 | 1-7, 2-8, 3-5 | 4 | 1-3, 2-5 |
| 23 June | Rain Date or Team Scramble - End of First Half | |||
| 30 June | 1-12, 2-7, 4-5 | 3-10, 6-11, 8-9 | 3 | 1-5, 2-4 |
| 7 July | 6-9, 8-11, 1-3 | 2-4, 7-12, 5-10 | 2 | 1-4, 3-5 |
| 14 July | 2-6, 9-10, 1-5 | 3-7, 4-8, 11-12 | 1 | 2-3, 4-5 |
| 21 July | 2-12, 4-10, 5-8 | 1-11, 3-9, 6-7 | 5 | 1-2, 3-4 |
| 28 July | 4-7, 9-11, 10-12 | 1-6, 2-5, 3-8 | 4 | 1-3, 2-5 |
| 4 Aug | 1-10, 2-9, 6-8 | 4-11, 5-7, 3-12 | 3 | 1-5, 2-4 |
| 11 Aug | 2-3, 5-11, 6-12 | 7-9, 8-10, 1-4 | 2 | 1-4, 3-5 |
| 18 Aug | Playoffs | |||
| 25 Aug | Banquet | |||
| NOTE: If all seven dates are played by June 16, the first half ends. If any date is canceled, the first half ends on June 23. | ||||
| Team Name | Home | Work | Cell |
|---|---|---|---|
| 1. NORTH EAST GLASS | |||
| PAT CALLAHAN | 864-8624 | 456-7516 | 490-9432 |
| ART NIGHMAN | --- | 725-1180 | --- |
| CHARLIE STEWART | 899-8309 | --- | 397-2107 |
| CARL SEMELKA | 725-1002 | --- | 882-3272 |
| ALLEN SELLING | 864-0105 | --- | --- |
| 2. BUDWEISER | |||
| JOE ORTON | 716-326-7774 | --- | 716-753-6527 |
| RICH FUHRMEISTER | 716-769-7431 | --- | 716-640-1135 |
| JIM GORZYNSKI | 725-5839 | 725-8625 | 602-5002 |
| TIM PATTON | 866-6748 | 452-7832 | 397-7346 |
| JAMES WASHBURN | --- | 833-6516 | 392-9794 |
| 3. THE GOOD, THE BAD, THE IGGY | |||
| JIM WEINHEIMER | 725-5823 | 453-7511 | --- |
| ED SZEWCZYK | 899-0744 | 898-3830 | --- |
| AARON OLLINGER | 725-3019 | 899-2809 | 434-4009 |
| JOE WALSH | 474-2984 | 452-6800 | 450-6333 |
| DAN IGNASIAK | --- | 864-0311 | --- |
| 4. MARQUETTE SAVINGS | |||
| STEVE DANCH | 866-7096 | 877-6162 | 602-5370 |
| DAVE CARLL | 833-7757 | 864-4941 | --- |
| SCOTT LEE | 838-3096 | 833-3233 | 572-7373 |
| HARRY WEST | 866-7583 | --- | --- |
| PAUL COLE | 476-7913 | 455-4481 | --- |
| 5. DOVETAIL GALLERY | |||
| SID GOLDSTEIN | 725-1787 | 870-1281 | 450-5995 |
| JOHN PHILLIPS | 725-1117 | --- | 392-2994 |
| GARY CACCHIONE | 440-5020 | 459-8071 | --- |
| BILL WEICHLER | 833-9493 | 453-3343 | 397-0626 |
| ED NIEBAUER | 835-1046 | 459-4472 | 460-9489 |
| 6. DEAD RATS | |||
| BOB JOHNSON | 899-1657 | 725-8751 | 440-2597 |
| CHUCK OLLINGER | 725-8177 | 899-2809 | 434-4002 |
| BUD ELWELL | 864-0584 | --- | 464-6609 |
| GORDY LUKE | 725-4670 | 725-4390 | 434-3394 |
| JIM PRATZ | 725-8366 | --- | --- |
| 7. TEAM BERLIN | |||
| DAVE LIPSITZ | 838-9595 | 800-692-6307 | 397-7458 |
| JOHN DAMCOTT | 833-5665 | 868-5411 | --- |
| ISRAEL SHABTAI | 864-5258 | 875-3073 | 450-0761 |
| STAN BERLIN | 864-0340 | 452-6800 | 397-1720 |
| BILL KURTZHALS | --- | --- | 504-4788 |
| 8. DIAGNOSTIC X-RAY | |||
| GREG FARRELL | 825-3545 | 474-5504 | 450-6318 |
| DAN LONGNECKER | 868-1635 | --- | --- |
| BRUCE SMITH | 864-5205 | --- | 504-5128 |
| JAKE WUERSTLE | 899-6963 | 459-6280 | 397-2665 |
| JOHN STOLAR | 899-3914 | --- | --- |
| 9. TEAM HAAS | |||
| JOE ZEGARELLI | 866-5941 | 838-8923 | 434-1764 |
| JERRY HAAS | 825-2350 | --- | 450-6687 |
| ADAM HAAS | 825-2350 | --- | 602-4434 |
| CARL RUFF | 825-6003 | --- | 566-8891 |
| TONY DESARRO | --- | --- | 450-8120 |
| 10. TEAM NILL | |||
| KEVIN SELKREGG | 716-969-3763(C) | --- | --- |
| CHRIS HITZ | --- | --- | 882-6652 |
| BOB GARFIELD | 725-8888 | --- | 572-6014 |
| PETE NILL | 866-9694 | --- | 602-7863 |
| TOM QUINN | 864-8743 | --- | 450-9109 |
| 11. CASS-PASS | |||
| JIM DELSANDRO, JR. | 866-4735 | --- | 450-3027 |
| DAVE LYNCH | 864-4284 | --- | --- |
| TERRY HUMPHRIES | 899-3016 | --- | 323-3016 |
| JERRY CASS | 898-0163 | --- | 882-3072 |
| TRACY PASSEROTTI | 899-7454 | --- | 490-4422 |
| 12. TEAM DISTEFANO | |||
| BRYAN MORTON | --- | 898-3388 | 602-4024 |
| JOE DISTEFANO | 585-943-4014 | 490-4610 | --- |
| TOM WILKINSON | 725-1995 | --- | 449-7089 |
| KEN SLANEY | --- | 461-6954 | 882-7903 |
| MIKE SCHULTZ | --- | --- | 440-7513 |
| 12. Substitutes | |||
| GARY NEW | --- | --- | 434-7362 |
| FRANK KROTO | 838-3156 | 833-2222 | --- |
| DAVE POOR | --- | 866-0246ext826 | 440-2896 |
| TOM KLOMP | 898-0145 | --- | 392-0145 |
| RUSTY CUNNINGHAM | 725-9274 | 451-6287 | --- |
| GERRY TRICHEL | 899-2734 | --- | --- |
| JOHN MALONE | 833-4873 | --- | 434-1977 |
| BRIAN VOLLMER | --- | 461-6963 | 450-9235 |
Pro Clicks
External Help
Original site created by Erik J. Barzeski. Maintained by John Miller in cooperation with Gordon Seliga. copyright © 2009 Lake View Country Club.
Home | Membership | The Course | Clubhouse | Pro Shop | Turf Care | Special Events | Login