2010 Tuesday Night Men's League
Teams
- BUDWEISER
- CASS-PASS
- DOVETAIL GALLERY
- DIAGNOSTIC X-RAY
- NORTH EAST GLASS
- MARQUETTE SAVINGS
- THE GOOD, THE BAD, THE IGGY
- TEAM BERLIN
- DEAD RATS
- B.C. BOMBERS
- TJ WHIPPLE CONSTRUCTION
- TEAM #12
Schedule
| Date | Front Nine | Back Nine | Idle | Pairings |
|---|---|---|---|---|
| 4 May | 1-6, 2-5, 3-8 | 4-7, 9-11, 10-12 | 5 | 1-2, 3-4 |
| 11 May | 4-11, 5-7, 3-12 | 1-10, 2-9, 6-8 | 4 | 1-3, 2-5 |
| 18 May | 7-9, 8-10, 1-4 | 2-3, 5-11, 6-12 | 3 | 1-5, 2-4 |
| 25 May | 2-11, 3-6, 5-12 | 4-9, 7-10, 1-8 | 2 | 1-4, 3-5 |
| 1 June | 1-9, 2-10, 7-8 | 3-11, 5-6, 4-12 | 1 | 2-3, 4-5 |
| 8 June | 3-4, 5-9, 8-12 | 1-2, 7-11, 6-10 | 5 | 1-2, 3-4 |
| 15 June | 4-6, 9-12, 10-11 | 1-7, 2-8, 3-5 | 4 | 1-3, 2-5 |
| 22 June | Rain Date or Team Scramble - End of First Half | |||
| 29 June | 1-12, 2-7, 4-5 | 3-10, 6-11, 8-9 | 3 | 1-5, 2-4 |
| 6 July | 6-9, 8-11, 1-3 | 2-4, 7-12, 5-10 | 2 | 1-4, 3-5 |
| 13 July | 2-6, 9-10, 1-5 | 3-7, 4-8, 11-12 | 1 | 2-3, 4-5 |
| 20 July | 2-12, 4-10, 5-8 | 1-11, 3-9, 6-7 | 5 | 1-2, 3-4 |
| 27 July | CANCELLLED MATCHES / REPEAT WeeK #1 | |||
| 3 Aug | CANCELLED MATCHES /REPEAT WeeK #2 | |||
| 10 Aug | CANCELLED MATCHES / REPEAT WeeK #3 | |||
| 17 Aug | Playoffs | |||
| 24 Aug | Banquet | |||
| NOTE: If all seven dates are played by June 15, the first half ends. If any date is canceled, the first half ends on June 23. | ||||
| Team Name | Home | Work | Cell |
|---|---|---|---|
| 1. BUDWEISER | |||
| RICH FUHRMEISTER | 716-769-7431 | --- | 716-640-1135 |
| JOE ORTON | --- | --- | 716-753-6527 |
| TIM PATTON | 866-6748 | 452-7832 | 397-7346 |
| JIM GORZYNSKI | 725-5839 | 725-8625 | 602-5002 |
| JAMES WASHBURN | --- | 833-6516 | 392-9794 |
| 2. CASS-PASS | |||
| DAVE LYNCH | 864-4284 | --- | --- |
| SETH TUTTLE | --- | --- | 572-7962 |
| RICH TIMER | 725-9460 | 725-8625 | 602-5002 |
| JERRY CASS | 898-0163 | --- | 882-3072 |
| TERRY PASSEROTTI | 899-7454 | --- | 490-4422 |
| 3. DOVETAIL GALLERY | |||
| SID GOLDSTEIN | 725-1787 | 870-1281 | 450-5995 |
| JOHN PHILLIPS | 725-1117 | --- | 392-2994 |
| GARY CACCHIONE | --- | 459-8071 | 440-5020 |
| BILL WEICHLER | 833-9493 | 453-3343 | 397-0626 |
| ED NIEBAUER | 835-1046 | 459-4472 | 460-9489 |
| 4. DIAGNOSTIC X-RAY | |||
| GREG FARRELL | 825-3545 | 474-5504 | 450-6318 |
| DAN LONGNECKER | 868-1635 | --- | --- |
| BRUCE SMITH | 864-5205 | --- | 504-5128 |
| JAKE WUERSTLE | 899-6963 | 459-6280 | 397-2665 |
| JOHN STOLAR | 899-3914 | --- | 881-3892 |
| 5. NORTH EAST GLASS | |||
| PAT CALLAHAN | 864-8624 | 456-7516 | 490-9432 |
| CHARLIE STEWART | 899-8309 | --- | 397-2107 |
| ART NIGHMAN | 725-5225 | 725-1180 | --- |
| CARL SEMELKA | 725-1002 | --- | 882-3272 |
| ALLEN SELLING | 864-0105 | --- | --- |
| 6. MARQUETTE SAVINGS | |||
| STEVE DANCH | 866-7096 | 877-6162 | 602-5370 |
| DAVE CARLL | 833-7757 | 864-4941 | --- |
| PAUL COLE | 587-3117 | 455-4481 | --- |
| HARRY WEST | 866-7583 | --- | --- |
| SCOTT LEE | 838-3096 | 833-3233 | 572-7373 |
| 7. THE GOOD, THE BAD, THE IGGY | |||
| JIM WEINHEIMER | 725-5823 | 453-7511 | --- |
| ED SZEWCZYK | 899-0744 | 898-3830 | --- |
| JOE WALSH | 474-2984 | 452-6800 | 450-6333 |
| AARON OLLINGER | 725-3019 | 899-2809 | 434-4009 |
| DAN IGNASIAK | --- | 864-0311 | --- |
| 8. TEAM BERLIN | |||
| JAY SCHUSTER | --- | 868-5411 | --- |
| STAN BERLIN | 864-0340 | 452-6800 | 397-1720 |
| DAVE LIPSITZ | 838-9595 | 800-692-6307 | 397-7458 |
| ISRAEL SHABTAI | 864-5258 | 875-3073 | 450-0761 |
| BILL KURTZHALS | --- | --- | 504-4788 |
| 9. DEAD RATS | |||
| BOB JOHNSON | 899-1657 | 725-8751 | 440-2597 |
| JOHN MILLER | 725-8690 | --- | 397-0768 |
| CHUCK OLLINGER | 725-8177 | 899-2809 | 434-4002 |
| BUD ELWELL/td> | 864-0584 | --- | 464-6609 |
| JIM PRATZ | 725-8366 | --- | --- |
| 10. B.C. BOMBERS | |||
| KEVIN SELKREGG | --- | --- | 716-969-3763 |
| JERRY HAAS | 825-2350 | --- | 450-6687 |
| CARL RUFF | 825-6003 | --- | 566-8891 |
| CHRIS HITZ | --- | --- | 882-6652 |
| KEN SMITH | 866-5610 | 454-5215 | --- |
| 11. TJ WHIPPLE CONSTRUCTION | |||
| TOM WILKINSON | 725-1995 | --- | 449-7089 |
| KEN SLANEY | --- | 461-6954 | 882-7903 |
| JOEY DISTEFANO | 585-943-4014 | --- | 490-4610 |
| MIKE SCHULTZ | --- | --- | 440-7513 |
| JIM ALEXANDER | 716-467-1112 | --- | --- |
| 12. TEAM #12 | |||
| JOE ALONGE | --- | 725-9561 | 490-9003 |
| DAN LATCOVICH | --- | --- | 397-8953 |
| TBD | --- | --- | --- |
| BOB GARFIELD | 725-8888 | --- | 572-6014 |
| JIM BAHM | 725-8724 | 836-0000x103 | 572-0225 |
| Substitutes | |||
| GARY NEW | --- | --- | 434-7362 |
| FRANK KROTO | 838-3156 | 833-2222 | --- |
| DAVE POOR | --- | 866-0246ext826 | 440-2896 |
| BILL GDANIEC | --- | --- | 397-8953 |
| RUSTY CUNNINGHAM | 725-9274 | 451-6287 | --- |
| TOM QUINN | 864-8743 | --- | --- |
| JOHN MALONE | 833-4873 | --- | 434-1977 |
| David "Guido" Diloreto | 456-2315 | --- | --- |
Pro Clicks
External Help
Original site created by Erik J. Barzeski. Maintained by Gordon Seliga, copyright © 2009 Lake View Country Club.
Home | Membership | The Course | Clubhouse | Pro Shop | Turf Care | Special Events | Login