Double Eagles
2008 | ||
| Player | Date | Hole # |
|---|---|---|
| Max Maas | April 21 | 13 |
Holes in One
2008 | ||
| Player | Date | Hole # |
|---|---|---|
| Char Neizmik | July 19 | 4 |
| Rev G.H. Trumbo | August 24 | 7 |
| Dave DiLoreto | November 1 | 14 |
2007 | ||
| Player | Date | Hole # |
|---|---|---|
| Brad Klomp | May 30 | 14 |
| Dave Martin | May 12 | 12 |
| John Carneval | May 9 | 4 |
| Brian Heitzenrater | July 11 | 12 |
| Joe Zegarelli | August 2 | 4 |
| John Miller | August 29 | 14 |
| Jay Saur | September 14 | 12 |
2006 | ||
| Player | Date | Hole # |
| Bud Elwell | November 29 | 12 |
| Dave Wedzik | November 1 | 12 |
| Ken Appletree | July 19 | 12 |
| Lou Presta | June 24 | 12 |
2005 | ||
| Player | Date | Hole # |
| Steve Crago | August 26 | 12 |
| Jim DiCara | August 2 | 14 |
| Ron Houston | July 29 | 14 |
| Craig DeMarco | May 22 | 4 |
| Ron DiSantis | May 9 | 4 |
Hitting the Links
Original site created by Erik J. Barzeski. Maintained by John Miller in cooperation with Gordon Seliga. copyright © 2009 Lake View Country Club.
Home | Membership | The Course | Clubhouse | Pro Shop | Turf Care | Special Events | Login